Not many core drillers will publish their prices online. But we do! Leading the pack with the most advanced core drilling methods that can apply we forge forward with the experience and knowledge that our costs are lower that your average invoice. We have built the worlds only core drilling cost calculator quickly and easily have you a price for core drilling in minutes.
Carolina Precision Core Drilling.
704-245-0119
Areas Served :
North Carolina
Raleigh Greensboro Fayetteville Durham Chapel Hill Dunn Laurinburg Lumberton Salisbury
Size | Floors | Walls |
---|---|---|
1" | $45.00 ea. | $60.00 ea. |
1 1/4" | $50.00 ea. | $65.00 ea. |
1 1/2" | $55.00 ea. | $70.00 ea. |
2" | $60.00 ea. | $75.00 ea. |
2 1/2" | $65.00 ea. | $80.00 ea. |
3" | $75.00 ea. | $95.00 ea. |
3 1/2" | $80.00 ea. | $95.00 ea. |
4" | $85.00 ea. | $100.00 ea. |
4 1/2" | $90.00 ea. | $110.00 ea. |
5" | $95.00 ea. | $110.00 ea. |
6" | $100.00 ea. | $125.00 ea. |
7" | $150.00 ea. | $175.00 ea. |
8" | $200.00 ea. | $250.00 ea. |
9" | $250.00 ea. | $340.00 ea. |
10" | $300.00 ea. | $375.00 ea. |
12" | $400.00 ea. | $475.00 ea. |
14" | $600.00 ea. | $675.00 ea. |
Day | Open | Close |
---|---|---|
Monday - Thursday | 8:00 am | 5:00 pm |
Friday | 8:00 am | 12:00 pm |
Go on, click me!704-245-0119